Web Promotion Packages | Std |
Adv |
Proff | Combo |
Best suitable for | Less | Avg | High | Multiple |
Period | 3 M | 6 M | 9 M | 1 Y |
Review and Analysis | ||||
SEO Strategy | ||||
Website Analysis | ||||
Competitive Analysis | ||||
Keyword Researched | 15 | 25 | 30 | 50 |
Keyword Finalized | 10 | 20 | 25 | 35 |
Initial Ranking Report | ||||
On page optimization | ||||
SEO friendly site structuring | ||||
Image Optimization | ||||
HTML code referring | ||||
Meta tag optimization | ||||
HTML Sitemap creation | ||||
Google Sitemap | ||||
Google Analytics | ||||
Friendly Nav. & Design Opt., | ||||
Robots.txt Optimization | ||||
RSS Feed | ||||
Off Page (monthly) | ||||
Link Building | ||||
One way Dir. Submission | 150 | 200 | 350 | 500 |
Backlinks (PR1 to PR6) | 7 | 10 | 15 | 20 |
Social Media Marketing | ||||
Social Bookmarking | 30 | 40 | 50 | 60 |
Social Networking Profiles | 5 | 10 | 15 | 15 |
Article Creation | 2 | 3 | 3 | 4 |
Article Submission (per article) | 40 | 60 | 60 | 60 |
Press Release Creation | 2 | 2 | 2 | 2 |
Press Release Submission | 25 | 35 | 40 | 40 |
Blog | ||||
Forum postings | ||||
Classified ads for posting | 5 | 8 | 10 | 10 |
RSS feed submissions | ||||
Video Promotion | ||||
Report Status | ||||
SEO Ranking Reports | ||||
Work status reports | ||||
Traffic Status Report |
Contact Us:
+91 9787870101
sales@iglodlabs.com